Providing you the best range of microtek legend 650va, 360watts line interactive desktop portable pc ups, apc bx1100c-in back-ups 1100va, ups intex 725 va protector, cyber power ut1000e, su-kam falcon+ 1100/12v pure sine wave ups and su kam shark 1050va home ups inverter with effective & timely delivery.
₹ 2550 Get Latest Price
Type | Online UPS |
Brand | Microtek |
Model Name/Number | Legend 650VA, 360Watts |
Capacity | 360w |
Usage/Application | Commercial |
Weight | 4 kg |
Warranty | 2 Years |
Country of Origin | Made in India |
₹ 6608 Get Latest Price
Capacity | 600W |
Brand | APC |
Model Name/Number | BX1100C |
Input Voltage | 1100VA |
Audible Noise | NO |
Display Type | DIGITAL 1 years warranty |
Back Up Time | 20- 30 Mins |
₹ 1950 Get Latest Price
Type | Offline |
Brand | INTEX |
Model Name/Number | 725va |
Usage/Application | Power Backup |
Battery Type | smf vral |
Phase | single |
Weight | 5 kg |
Warranty | 2 Years |
Operating Temperature | 1 year batter and 2 years ups |
Back Up Time | 20- 30 Mins |
₹ 4325 Get Latest Price
Capacity | 10 KVA |
Input Voltage range For Main Operations | 220v |
Battery Charging Current | 220v |
Memory Size (RAM) | 2gb |
Country of Origin | Made in India |
Weight | 6.7 kg |
---|---|
Dimensions | 12.80 × 3.94 × 7.44 in |
Brands |
Cyber Power |
Brand |
|
Model Number |
|
Phase |
|
Form Factor |
|
UPS Topology |
|
Generator Compatibility |
|
Nominal Input Voltage ( Vac ) |
|
Input Voltage Range ( Vac ) |
|
Input Frequency ( Hz ) |
|
Input Frequency Detection |
|
Rated Input Current ( A ) |
|
Capacity (VA) |
|
Capacity (Watts) |
|
On Battery Waveform |
|
Number of Outlet Plugs |
|
Other Output Features |
|
₹ 5050 Get Latest Price
Type | Online UPS |
Brand | Suk-kam |
Model Name/Number | ONLINE UPS T SYSTEM WITH 2 YEARS WARRANTY |
Capacity | 1 kvA |
Usage/Application | Commercial |
Battery Type | Inbuilt |
Phase | Single Phase |
₹ 4800 Get Latest Price
Capacity | 1000 VA |
Voltage | 150V |
Model Name/Number | Su-kam sark 1050/12v |
Wave Form | Square Wave |
Warranty | 2 Years |
Weight | 10 g |
Change Over Time | 3 hours |
Country of Origin | Made in India |
Su-kam falcon pure sine wave series of inverters is a revolutionary product. The inverter is fabricated using an innovative micro controller technology which ensures that the output is guaranteed 100% clean, regulated, and completely stable and distortion free. The inverter does not make a noise when starting up or functioning on a heavy load. It has a neat, smart compact design and could be placed anywhere in the house. With its modular trolley it will look like it belong there. Even with kids in the house, it assures complete safety because of its PCABS plastic body is completely shock proof and fire resistant. When power it cut off, it instantly changes the connection from mains to battery operated and vice versa. Thus, minimum power loss and unbroken power connection.
It is operated using one battery and has a capacity to charge up to 700 watts. The display unit keeps you updated on the status of the battery charge, any faults that may occur. This falcon inverter supplies pure sine wave output and therefore its completely safe to give back up to your expensive and sensitive home appliances such as your LED TVs, computers, and laptops. It can protect the appliances from the fluctuating power voltage situations competently. The inverter has a warranty of 24 months from Su-kam.
₹ 37500 Get Latest Price
Capacity | 2400 Watts |
Brand | Emerson |
Model Name/Number | 3KVA GXTMT+CXSB Internal Battery System. |
Input Voltage | 3000 VA |
Back Up Time | 20- 30 Mins |
Country of Origin | Made in India |
Brand | Vertiv |
Model & Series | Liebert GXT MT+ CX 3KVA |
Type | Online UPS |
Rating in VA, Watts | 3000 VA, 2400 Watts |
Battery Module | External Battery Module |
No’s of Battery Required | Six Batteries - 6 No's |
Battery Type | SMF - VRLA |
DC Voltage | 72V |
Warranty | 24 Months |
Dimensions (D*W*H) in mm | 397*145*220 in mm |
Weight in Kgs (approx.) | 6.8 Kgs |
₹ 4500 Get Latest Price
Capacity | 1000VA 600W,24VOITS |
Brand | Luminous |
Model Name/Number | Luminous 1000VA UPS LB1000PRO |
Dimension | 350*146*160 in mm |
Usage/Application | DEST,PC |
Country of Origin | Made in India |
₹ 2250 Get Latest Price
Rated Capacity | 650 VA |
Model Name/Number | Legend 650 |
Battery Type | SMF Type |
Phase | no |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2250 Get Latest Price
Brand | Microtek |
Model Name/Number | Microtek Legend 750va |
Capacity | 12v |
Usage/Application | Power Backup |
Battery Type | UPS 9AH 12V |
Phase | single 1:1 |
Protection | OverVoltage |
Weight | 6kg approx |
Warranty | 2 Years |
Back Up Time | 20- 30 Mins |
₹ 2325 Get Latest Price
Minimum dimensions (W x D x H) | 84*174*280 |
Input Voltage range For Main Operations | 230Vac+/ -10% |
Output Frequency (sync to mains) | 50/60Hz+1% |
Frequency On Battery | 20 MIN |
Battery Charging Current | 90W |
₹ 4248 Get Latest Price
Type | Offline UPS |
Brand | BPE-1200 |
Model Name/Number | BPE-1200 |
Capacity | 230 V |
Usage/Application | Power Backup |
Warranty | 2 Years |
Country of Origin | Made in India |
|
Brand |
|
Model Number |
|
Type |
|
Form Factor |
|
Model Name |
|
Overload Protection |
|
Certification |
|
Technology Used |
|
Cold Start |
|
Color |
|
Input Voltage |
|
Input Frequency |
|
Phase |
|
Input Plug Type |
|
Other Input Features |
|
Digital Display |
|
Display Indicator Functions |
|
Emergency Power Off |
|
Serial Port |
|
Low Battery Indicator |
|
LED Indicator Function |
|
Warranty Summary |
|
Service Type |
|
Covered in Warranty |
|
Domestic Warranty |
|
₹ 4928 Get Latest Price
Type | Offline |
Brand | BPE |
Model Name/Number | UPS BP1010 (1KVA) |
Capacity | 1KV |
Usage/Application | Power Backup |
Battery Type | UPS 7AH 12V |
Phase | single 1:1 |
Protection | ShortCircuit |
Warranty | 2 Years |
Back Up Time | 20- 30 Mins |
₹ 5600 Get Latest Price
Type | Offline |
Brand | Microtek |
Model Name/Number | Microtek 1250 Sine Wave |
Capacity | 100 AH - 200 AH |
Usage/Application | Commercial |
Protection | ShortCircuit |
Weight | 11.3 kg |
Dimension | 387*396*207in mm |
Warranty | 2 Years |
Country of Origin | Made in India |
Brand | Microtek |
Model & Series | Merlyn 1250 |
Type | Home UPS, Inverter |
Rating in VA | 1100 VA |
Rating in Watts | 825Watts |
Waveform | Pure Sine Wave |
Battery Module | External Battery Module |
No’s of Battery Required | Single Battery - 1 Nos |
Battery Capacity | 100 AH - 200 AH |
DC Voltage | 12V |
Technology | Micro Controller with IPS Technology |
Warranty | 24 Months |
Dimensions (W*D*H) in cm | 387*396*207in mm |
Weight in Kgs (approx.) | 11.3Kgs |
₹ 18300 Get Latest Price
Type | Online |
Brand | uniline |
Model Name/Number | Greenline-Glx-1000 |
Capacity | 1 kva |
Battery Type | 3,12v-100ah |
Phase | single 1:1 |
Protection | OverCurrent |
Warranty | 1 Year |
Back Up Time | 180-200 minutes |
Country of Origin | Made in India |
₹ 34154 Get Latest Price
Type | Online |
Brand | Eaton |
Model Name/Number | 9E2000 |
Usage/Application | Commercial |
Battery Type | UPS BATTERY SMF 12v-7ah x4nos |
Protection | OverCurrent |
Warranty | 2 Years |
₹ 1950 Get Latest Price
Type | Offline |
Brand | ZEBRONIC |
Model Name/Number | Zeb-U725 |
Dimension (L xW x H) | 324x140x220 mm |
Usage/Application | Power Backup |
Battery Type | SMF VRAL |
Protection | OverCurrent |
Capacity | 600VA | |
Input voltage | 230VAC | |
Input voltage rage | 140-300VAC | |
Output voltage regulation (Batt.mode) | +/- 10% | |
Transfer time | Typics 4-8 ms | |
Waveform | Modified sine wave | |
Battery type | 12V/7Ah x 1 | |
Recharge time | 6 hours to 90% after complete discharge | |
Dimension (L xW x H) | 324x140x220 mm | |
Country of Origin | China |
₹ 8614 Get Latest Price
Type | Line Interactive |
Capacity | 8000VA |
Brand | Cyber power |
Usage/Application | Power Backup |
Phase | Single |
Warranty | 1 Year |
Back Up Time | 30 Min |
Form Factor | Tower Model |
-20 ~ 50 |
0 ~ 90 |
0-9,843 feet (0-3,000 meters) |
34.1 |
50 |
Yes |
₹ 35200 Get Latest Price
Capacity | 3000 VA |
Model Name/Number | Onfiniti |
Usage/Application | Industrial |
Battery Type | SMF TYPE |
Phase | SINGLE |
Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 46020 Get Latest Price
Brand | APC |
Model Name/Number | ONLINE UPS 5KVA 1/1, 192VOLT SYSTEM WITH 2 YEARS WARRANTY |
Capacity | Uniline 5 Kva Online Ups |
Usage/Application | Industrial |
Battery Type | Inbuilt |
Protection | ShortCircuit |
₹ 2190 Get Latest Price
Brand | Cyber |
Capacity | 600va |
Model Name/Number | CyberPower UT600E |
Usage/Application | Industrial |
Phase | Single |
Protection | OverVoltage |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
₹ 69620 Get Latest Price
Type | Online |
Brand | UNILINE |
Model Name/Number | MAXI POWER |
Usage/Application | Commercial |
Phase | SINGLE IN SINGLE OUT |
Protection | ShortCircuit |
Country of Origin | Made in India |
Brand | UniLine |
Model Name/Number | Maxipower-10000 |
Capacity | 10KVA |
Condition | New |
Phase | Single Phase |
₹ 46500 Get Latest Price
Capacity | 6 KVA |
Minimum order quantity: 2 Piece
₹ 4850 Get Latest Price
Type | Offline |
Brand | exide |
Model Name/Number | star650 |
Capacity | 650va |
Maximum Load Capacity | 150ah |
Usage/Application | Commercial |
Battery Type | TUBLER |
Protection | OverVoltage |
Warranty | 2 Years |
Back Up Time | 20- 30 Mins |
The advanced microcontroller based pure sine wave (Wave Shape) system of star is an assurance of smooth power output. The inverter is designed to handle a wide range of mains input voltage for battery charging (90V-300V AC) which make it ideal for areas where grid power fluctuates. It is designed to handle low voltage operations to keep your lights, fans, TV and computer working optimally. A user-friendly LED display makes it a truly popular star among inverters.
Kamlesh Mishra (Proprietor)
D. S. Traders
E-130 Lal Kuan, Mb Road Vishwa Karma Colony New Delhi South Delhi
Badarpur, New Delhi - 110044, Delhi, India